Prioriterade rättsakter
Implementeringsrådet väljer och prioriterar bland nya eller ändrade EU-rättsakter utifrån hur de förväntas påverka företagens konkurrenskraft och tillväxt. Rättsakterna i EU-kommissionens arbetsprogram delas in i tre prioriteringsgrupper (A–C), där A hanteras först och övriga efterhand så långt möjligt. Prioriteringen kan ändras om ny information tillkommer under året, och efter sex månader görs en uppföljning.
I tabellen nedan visas vilka rättsakter som är prioriterade 2026, vilket kvartal kommissionen väntas presentera dem, samt om analys har påbörjats och när ett yttrande har lämnats.
Grupp A
| Kvartal | Akt | Kommentar |
| Q4 2025 | Simplification of administrative burdens in environmental legislation | Pågående |
| Q1 | 28th Regime for Innovative Companies (legislative) | Pågående |
| Q1 | European Innovation Act (legislative) | Pågående |
| Q2 | Omnibus to simplify energy product legislation (legislative) | |
| Q2 | Public Procurement Act (legislative) | Pågående |
| Q3 | European Product Act – Update of the new legislative framework of product rules | Pågående |
| Q3 | European Product Act – Update of rules on the market surveillance and compliance of products (legislative) | Pågående |
| Q3 | European Product Act – Update of rules on standardisation (legislative) | Pågående |
| Q3 | Circular Economy Act (legislative) | Överlämnat yttrande |
Grupp B
| Kvartal | Akt | Kommentar |
| Q2 | Omnibus on taxation (legislative) | |
| Q2 | Communication on better regulation (non-legislative) | |
| Q3 | Simplifying defence and sensitive security procurement (legislative) | |
| Q3 | Energy Union package – Development of the CO2 transportation infrastructure and markets (legislative) | |
| Q3 | Energy Union package – Setting-up of the energy efficiency framework (legislative) | |
| Q3 | Energy Union package – Setting-up of the renewable energy framework (legislative) | |
| Q3 | Climate package – Revision of national targets and flexibilities in the EU climate policy framework (legislative) | |
| Q3 | Update of rules on unfair trading practices in the food chain (legislative) | |
| Q4 | Digital Fairness Act (legislative) | |
| Q4 | Quality Jobs Act (legislative) | |
| Q4 | Update of the governance of the Energy Union and Climate Action including the phase-out of fossil fuels subsidies (legislative), |
Grupp C
| Kvartal | Akt | Kommentar |
| Q3 | European integrated framework for climate resilience (non-legislative and legislative) | |
| Q3 | Fair labour mobility package – Proposal for a European Social Security Pass, Proposal for strengthening the European Labour Authority, Proposal for portable skills initiatives (legislative) |